Property Attributes
- MLS#261466
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityProsser
- Area13O - Prosser
- Zip99350
- Style1 Story
- Year Built1952
- Price$ 295,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1001
Data Source:
Yakima Association of REALTORS®
Property Description
Have to see this cute 2-bedroom, 1 full bath home, that has been total remodeled in the last 3 years. The whole back yard is fenced and is waiting for the new owner to design to their liking. Back yard does have access to the alley. Home has natural gas to the home that runs the hot water tank and stove. Hurry and call your realtor today to view this home.
| Price History | |
|---|---|
| 5/19/2026 | Listed $329,900 |
| 6/12/2026 | 11$295,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1952 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 111841080003013 |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 22,Take Market St. Turn left onto Ellen Ave Home will be on the left side of street. |
| City | Prosser |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13O - Prosser |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13O - Prosser |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Have to see this cute 2-bedroom,1 full bath home,that has been total remodeled in the last 3 years. The whole back yard is fenced and is waiting for the new owner to design to their liking. Back yar |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1001.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 10:54 PM UTC