Property Attributes
- MLS#261384
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityZillah
- Area13N - Zillah
- Zip98953
- Style1 Story w/Basement
- Year Built1915
- Taxes$ 5763
- Price$ 750,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size30 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Unique opportunity to own 30.38 acres along the Yakima River with built-in income and expansion potential. Property includes a small mobile home park, several utility buildings, and a historic 1915 home, offering multiple revenue streams and redevelopment pathways. The river frontage enhances long-term value and opens the door to recreational, residential, or agricultural uses. With it's combination of land, location, and existing infrastructure, this is a standout investment property ready for vision and growth.
| Price History | |
|---|---|
| 5/13/2026 | Listed $750,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric |
| Cooling | Window |
| Roof | Composition |
| Architectural Style | 1 Story w/Basement |
| Pool Features | In Ground |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1915 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 20112812003 |
| Waterfront Features | River Front |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | East on I-82,take exit 50,go South,property sits directly to the right,first driveway off the highway,Quick Lane. |
| City | Zillah |
| High School District | Toppenish |
| Zoning Description | OTH - Agt Remrk,R1 - Single Fam Res |
| MLS Area | 13N - Zillah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306800.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5763.44 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13N - Zillah |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Unique opportunity to own 30.38 acres along the Yakima River with built-in income and expansion potential. Property includes a small mobile home park,several utility buildings,and a historic 1915 hom |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Off Street,Assigned,RV Access/Parking |
| Lot Features | Pasture |
| Water Source | Private |
| Lot Size Area | 30.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1296.0 |
| Lot Size Acres | 30.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 10:54 PM UTC